Computer Science and Business Systems, rank 95,580
College cutoff page
Excel Engineering College (Autonomous) TNEA Cutoff
Check Excel Engineering College (Autonomous) cutoff records by course, community, General counselling, and 7.5 quota before using the predictor.
Best cutoff snapshot
EECA cutoff snapshot
Use this quick view to judge cutoff strength before checking your exact course, community, and quota combination.
- Computer Science and Business Systems (CB)
- Computer Science and Engineering (CS)
- Information Technology (IT)
EECA cutoff data should be compared only within the same course, community, and quota type. Cutoffs help shortlist options; they do not guarantee admission.
Use this college in TNEA PredictorExplore cutoff records
Explore EECA TNEA cutoff records
Use this table to compare course-wise, community-wise, General counselling, and 7.5 quota cutoffs for Excel Engineering College (Autonomous). Older years are not shown in this table.
Filter cutoff records
Narrow EECA cutoffs
Start here: choose course, community, and quota to see matching latest-year cutoffs.
Showing latest-year cutoff records.
Try clearing one filter or use All courses, All communities, and General and 7.5 quota.
Data page: https://cutoffengine.com/college/excel-engineering-college-autonomous/
| Course | Community | Quota | Year | Cutoff | Rank |
|---|---|---|---|---|---|
| Computer Science and Business Systems (CB) | OC | General Counselling | 2025 | 158 | 95,580 |
| Computer Science and Engineering (CS) | ST | General Counselling | 2025 | 149.5 | 120,272 |
| Information Technology (IT) | OC | General Counselling | 2025 | 149.5 | 120,542 |
| Food Technology (FD) | OC | General Counselling | 2025 | 144.5 | 133,830 |
| Computer Science and Engineering (CS) | OC | General Counselling | 2025 | 144 | 135,071 |
| Electronics and Communication Engineering (EC) | OC | General Counselling | 2025 | 143.5 | 137,530 |
| Artificial Intelligence and Data Science (AD) | OC | General Counselling | 2025 | 142 | 141,552 |
| Bio Medical Engineering (BM) | OC | General Counselling | 2025 | 137.5 | 153,176 |
| Aeronautical Engineering (AE) | OC | General Counselling | 2025 | 135.5 | 158,996 |
| Food Technology (FD) | BCM | General Counselling | 2025 | 134 | 162,461 |
| Computer Science and Engineering (AI and Machine Learning) (AM) | OC | General Counselling | 2025 | 133 | 165,065 |
| Information Technology (IT) | MBC | General Counselling | 2025 | 132 | 167,885 |
| Computer Science and Engineering (CS) | MBC | General Counselling | 2025 | 128.5 | 176,080 |
| Electrical and Electronics Engineering (EE) | OC | General Counselling | 2025 | 128.5 | 176,540 |
| Agricultural Engineering (AG) | OC | General Counselling | 2025 | 128 | 177,909 |
| Electrical and Electronics Engineering (EE) | ST | General Counselling | 2025 | 127.5 | 178,328 |
| Computer Science and Business Systems (CB) | MBC | General Counselling | 2025 | 127 | 179,693 |
| Food Technology (FD) | SC | General Counselling | 2025 | 127 | 179,674 |
| Aeronautical Engineering (AE) | SCA | General Counselling | 2025 | 126.5 | 181,590 |
| Computer Science and Business Systems (CB) | SCA | General Counselling | 2025 | 126.5 | 181,249 |
| Computer Science and Engineering (AI and Machine Learning) (AM) | MBC | General Counselling | 2025 | 126.5 | 181,018 |
| Mechanical Engineering (ME) | OC | General Counselling | 2025 | 126.5 | 181,083 |
| Bio Medical Engineering (BM) | ST | General Counselling | 2025 | 124 | 187,399 |
| Computer Science and Engineering (CS) | BCM | General Counselling | 2025 | 123.5 | 188,339 |
| Safety and Fire Engineering (SF) | OC | General Counselling | 2025 | 123.5 | 187,882 |
| Food Technology (FD) | MBC | General Counselling | 2025 | 122.5 | 190,136 |
| Petro Chemical Engineering (PC) | OC | General Counselling | 2025 | 122.5 | 190,316 |
| Artificial Intelligence and Data Science (AD) | MBC | General Counselling | 2025 | 122 | 191,138 |
| Electronics and Communication Engineering (EC) | MBC | General Counselling | 2025 | 121.5 | 192,236 |
| Civil Engineering (CE) | OC | General Counselling | 2025 | 121 | 193,546 |
| M.Tech Computer Science and Engineering (Integrated) (CJ) | OC | General Counselling | 2025 | 120.5 | 194,482 |
| Food Technology (FD) | SCA | General Counselling | 2025 | 119.5 | 196,691 |
| Electronics and Communication Engineering (EC) | BC | General Counselling | 2025 | 118.5 | 199,571 |
| Agricultural Engineering (AG) | SCA | General Counselling | 2025 | 118 | 200,476 |
| Artificial Intelligence and Data Science (AD) | SCA | General Counselling | 2025 | 116 | 204,084 |
| Information Technology (IT) | BCM | General Counselling | 2025 | 115.5 | 205,039 |
| Electrical and Electronics Engineering (EE) | MBC | General Counselling | 2025 | 115 | 205,923 |
| M.Tech Computer Science and Engineering (Integrated) (CJ) | MBC | General Counselling | 2025 | 115 | 206,180 |
| Mechanical Engineering (ME) | MBC | General Counselling | 2025 | 115 | 206,347 |
| Agricultural Engineering (AG) | MBC | General Counselling | 2025 | 114 | 207,902 |
| Mechanical Engineering (ME) | SCA | General Counselling | 2025 | 113 | 209,680 |
| Computer Science and Engineering (CS) | BC | General Counselling | 2025 | 112.5 | 211,194 |
| Safety and Fire Engineering (SF) | BCM | General Counselling | 2025 | 112.5 | 210,904 |
| Mechanical Engineering (ME) | BCM | General Counselling | 2025 | 112 | 212,249 |
| Bio Medical Engineering (BM) | SCA | General Counselling | 2025 | 111.5 | 212,417 |
| Computer Science and Business Systems (CB) | BCM | General Counselling | 2025 | 110.5 | 214,881 |
| Electronics and Communication Engineering (EC) | BCM | General Counselling | 2025 | 110.5 | 214,959 |
| Computer Science and Business Systems (CB) | BC | General Counselling | 2025 | 109.5 | 216,157 |
| Information Technology (IT) | BC | General Counselling | 2025 | 109.5 | 216,092 |
| Aeronautical Engineering (AE) | MBC | General Counselling | 2025 | 109 | 217,107 |
| Electrical and Electronics Engineering (EE) | BCM | General Counselling | 2025 | 109 | 217,551 |
| Civil Engineering (CE) | MBC | General Counselling | 2025 | 108 | 218,893 |
| Bio Medical Engineering (BM) | MBC | General Counselling | 2025 | 107.5 | 219,574 |
| Computer Science and Engineering (AI and Machine Learning) (AM) | BC | General Counselling | 2025 | 107.5 | 219,996 |
| Computer Science and Engineering (CS) | SCA | General Counselling | 2025 | 107 | 220,846 |
| Artificial Intelligence and Data Science (AD) | SC | General Counselling | 2025 | 106.5 | 221,018 |
| Information Technology (IT) | SCA | General Counselling | 2025 | 106.5 | 221,058 |
| Computer Science and Engineering (AI and Machine Learning) (AM) | SCA | General Counselling | 2025 | 105 | 223,779 |
| Safety and Fire Engineering (SF) | MBC | General Counselling | 2025 | 104.5 | 224,214 |
| Aeronautical Engineering (AE) | SC | General Counselling | 2025 | 103 | 226,277 |
| Bio Medical Engineering (BM) | BC | General Counselling | 2025 | 103 | 226,055 |
| Civil Engineering (CE) | SC | General Counselling | 2025 | 102.5 | 227,001 |
| Computer Science and Engineering (AI and Machine Learning) (AM) | SC | General Counselling | 2025 | 102.5 | 226,707 |
| Food Technology (FD) | BC | General Counselling | 2025 | 101.5 | 228,122 |
| M.Tech Computer Science and Engineering (Integrated) (CJ) | SCA | General Counselling | 2025 | 101 | 228,279 |
| M.Tech Computer Science and Engineering (Integrated) (CJ) | SC | General Counselling | 2025 | 100.5 | 228,930 |
| M.Tech Computer Science and Engineering (Integrated) (CJ) | BC | General Counselling | 2025 | 99.5 | 230,110 |
| Petro Chemical Engineering (PC) | SC | General Counselling | 2025 | 98.5 | 230,766 |
| Artificial Intelligence and Data Science (AD) | BC | General Counselling | 2025 | 96.5 | 232,517 |
| Electrical and Electronics Engineering (EE) | SCA | General Counselling | 2025 | 96.5 | 232,422 |
| Mechanical Engineering (ME) | BC | General Counselling | 2025 | 96.5 | 232,314 |
| Petro Chemical Engineering (PC) | MBC | General Counselling | 2025 | 96.5 | 232,482 |
| Safety and Fire Engineering (SF) | SC | General Counselling | 2025 | 96.5 | 232,254 |
| Computer Science and Engineering (AI and Machine Learning) (AM) | BCM | General Counselling | 2025 | 96 | 232,854 |
| Bio Medical Engineering (BM) | SC | General Counselling | 2025 | 95 | 233,428 |
| Petro Chemical Engineering (PC) | BC | General Counselling | 2025 | 94.5 | 233,821 |
| Agricultural Engineering (AG) | BC | General Counselling | 2025 | 94 | 234,149 |
| Computer Science and Engineering (CS) | SC | General Counselling | 2025 | 92.5 | 235,246 |
| Electrical and Electronics Engineering (EE) | BC | General Counselling | 2025 | 92 | 235,313 |
| Computer Science and Business Systems (CB) | SC | General Counselling | 2025 | 90.5 | 236,200 |
| Civil Engineering (CE) | BC | General Counselling | 2025 | 90 | 236,447 |
| Information Technology (IT) | SC | General Counselling | 2025 | 89 | 236,898 |
| Safety and Fire Engineering (SF) | BC | General Counselling | 2025 | 88 | 237,298 |
| Aeronautical Engineering (AE) | BC | General Counselling | 2025 | 87.5 | 237,534 |
| Electronics and Communication Engineering (EC) | SC | General Counselling | 2025 | 87.5 | 237,533 |
| Artificial Intelligence and Data Science (AD) | BCM | General Counselling | 2025 | 86.5 | 237,853 |
| Mechanical Engineering (ME) | SC | General Counselling | 2025 | 86.5 | 237,829 |
| Electrical and Electronics Engineering (EE) | SC | General Counselling | 2025 | 84.5 | 238,435 |
| Agricultural Engineering (AG) | SC | General Counselling | 2025 | 83.5 | 238,687 |
| Electronics and Communication Engineering (EC) | SCA | General Counselling | 2025 | 83 | 238,772 |
| Aeronautical Engineering (AE) | OC | 7.5% Quota | 2025 | 180.5 | 34,549 |
| Information Technology (IT) | SCA | 7.5% Quota | 2025 | 174.5 | 50,011 |
| Computer Science and Engineering (AI and Machine Learning) (AM) | OC | 7.5% Quota | 2025 | 173.5 | 53,339 |
| Food Technology (FD) | OC | 7.5% Quota | 2025 | 168.5 | 66,524 |
| Information Technology (IT) | OC | 7.5% Quota | 2025 | 166.5 | 71,502 |
| Computer Science and Engineering (CS) | OC | 7.5% Quota | 2025 | 165 | 76,851 |
| Artificial Intelligence and Data Science (AD) | OC | 7.5% Quota | 2025 | 163.5 | 81,126 |
| Information Technology (IT) | MBC | 7.5% Quota | 2025 | 162.5 | 83,461 |
| Computer Science and Business Systems (CB) | MBC | 7.5% Quota | 2025 | 162 | 85,289 |
| Computer Science and Business Systems (CB) | OC | 7.5% Quota | 2025 | 162 | 84,566 |
| Computer Science and Engineering (CS) | BC | 7.5% Quota | 2025 | 162 | 85,292 |
| Electrical and Electronics Engineering (EE) | OC | 7.5% Quota | 2025 | 162 | 85,413 |
| Electronics and Communication Engineering (EC) | OC | 7.5% Quota | 2025 | 162 | 85,360 |
| Computer Science and Engineering (AI and Machine Learning) (AM) | MBC | 7.5% Quota | 2025 | 161.5 | 85,467 |
| Bio Medical Engineering (BM) | OC | 7.5% Quota | 2025 | 161 | 87,832 |
| Aeronautical Engineering (AE) | MBC | 7.5% Quota | 2025 | 160.5 | 88,368 |
| Artificial Intelligence and Data Science (AD) | MBC | 7.5% Quota | 2025 | 160.5 | 89,348 |
| Computer Science and Engineering (CS) | MBC | 7.5% Quota | 2025 | 160.5 | 89,284 |
| Computer Science and Engineering (AI and Machine Learning) (AM) | BC | 7.5% Quota | 2025 | 160.5 | 88,613 |
| Mechanical Engineering (ME) | OC | 7.5% Quota | 2025 | 160.5 | 89,365 |
| Electronics and Communication Engineering (EC) | MBC | 7.5% Quota | 2025 | 160 | 90,862 |
| Artificial Intelligence and Data Science (AD) | BC | 7.5% Quota | 2025 | 159 | 92,694 |
| M.Tech Computer Science and Engineering (Integrated) (CJ) | OC | 7.5% Quota | 2025 | 159 | 93,834 |
| Mechanical Engineering (ME) | BC | 7.5% Quota | 2025 | 159 | 93,503 |
| Computer Science and Business Systems (CB) | BC | 7.5% Quota | 2025 | 158.5 | 95,224 |
| Petro Chemical Engineering (PC) | BCM | 7.5% Quota | 2025 | 158 | 95,824 |
| Electrical and Electronics Engineering (EE) | MBC | 7.5% Quota | 2025 | 157.5 | 98,182 |
| Information Technology (IT) | BC | 7.5% Quota | 2025 | 157.5 | 98,309 |
| M.Tech Computer Science and Engineering (Integrated) (CJ) | MBC | 7.5% Quota | 2025 | 157.5 | 97,843 |
| Bio Medical Engineering (BM) | BC | 7.5% Quota | 2025 | 157 | 98,752 |
| Electronics and Communication Engineering (EC) | BC | 7.5% Quota | 2025 | 157 | 99,602 |
| Mechanical Engineering (ME) | MBC | 7.5% Quota | 2025 | 157 | 99,398 |
| Safety and Fire Engineering (SF) | OC | 7.5% Quota | 2025 | 157 | 99,605 |
| Artificial Intelligence and Data Science (AD) | SC | 7.5% Quota | 2025 | 156 | 102,386 |
| Civil Engineering (CE) | MBC | 7.5% Quota | 2025 | 156 | 101,579 |
| Bio Medical Engineering (BM) | MBC | 7.5% Quota | 2025 | 155 | 105,210 |
| Computer Science and Engineering (CS) | SC | 7.5% Quota | 2025 | 155 | 104,273 |
| Electrical and Electronics Engineering (EE) | BC | 7.5% Quota | 2025 | 154 | 107,031 |
| Food Technology (FD) | BC | 7.5% Quota | 2025 | 154 | 107,970 |
| Aeronautical Engineering (AE) | BC | 7.5% Quota | 2025 | 153.5 | 109,311 |
| Agricultural Engineering (AG) | OC | 7.5% Quota | 2025 | 153.5 | 108,479 |
| Food Technology (FD) | SC | 7.5% Quota | 2025 | 153.5 | 108,983 |
| M.Tech Computer Science and Engineering (Integrated) (CJ) | BC | 7.5% Quota | 2025 | 153.5 | 108,419 |
| Electronics and Communication Engineering (EC) | SC | 7.5% Quota | 2025 | 153 | 111,018 |
| Bio Medical Engineering (BM) | SC | 7.5% Quota | 2025 | 152 | 113,854 |
| Electrical and Electronics Engineering (EE) | SC | 7.5% Quota | 2025 | 152 | 113,631 |
| Safety and Fire Engineering (SF) | BC | 7.5% Quota | 2025 | 152 | 113,790 |
| Civil Engineering (CE) | BC | 7.5% Quota | 2025 | 149.5 | 119,664 |
| Petro Chemical Engineering (PC) | OC | 7.5% Quota | 2025 | 149.5 | 120,064 |
| Petro Chemical Engineering (PC) | SC | 7.5% Quota | 2025 | 149.5 | 120,755 |
| M.Tech Computer Science and Engineering (Integrated) (CJ) | SC | 7.5% Quota | 2025 | 149 | 121,871 |
| Electronics and Communication Engineering (EC) | SCA | 7.5% Quota | 2025 | 148.5 | 123,027 |
| Computer Science and Engineering (CS) | BCM | 7.5% Quota | 2025 | 145.5 | 130,717 |
| Information Technology (IT) | SC | 7.5% Quota | 2025 | 143.5 | 136,593 |
| Safety and Fire Engineering (SF) | SC | 7.5% Quota | 2025 | 138.5 | 150,055 |
| Artificial Intelligence and Data Science (AD) | ST | 7.5% Quota | 2025 | 135 | 159,894 |
| Civil Engineering (CE) | SCA | 7.5% Quota | 2025 | 129.5 | 174,392 |
| Agricultural Engineering (AG) | BCM | 7.5% Quota | 2025 | 127 | 180,631 |
Cutoff focus
Use the explorer for General and 7.5 quota checks
The latest-year cutoffs are in the explorer above. Use these shortcuts to jump back with the right quota context.
Best for regular community-wise cutoff comparison.
View General counsellingUse only if the 7.5 government school quota applies to the student.
View 7.5 quotaCommunity comparison
Community-wise latest cutoff comparison
Use this as a quick context view. For exact decisions, filter the full explorer by your course and quota.
Computer Science and Engineering, rank 120,272
Food Technology, rank 162,461
Information Technology, rank 167,885
Food Technology, rank 179,674
Aeronautical Engineering, rank 181,590
Electronics and Communication Engineering, rank 199,571
Aeronautical Engineering, rank 34,549
Information Technology, rank 50,011
Information Technology, rank 83,461
Computer Science and Engineering, rank 85,292
Petro Chemical Engineering, rank 95,824
Artificial Intelligence and Data Science, rank 102,386
Artificial Intelligence and Data Science, rank 159,894
How to read
How to read this college cutoff
Who should use this page?
Use this page when EECA is already on your shortlist and you want to check whether your cutoff is realistic for a specific course, community, and quota.
- Compare only the same course, community, and quota type where possible.
- Use the trend signal as context because cutoff can move with demand, seat availability, and counselling order.
- Read 7.5 quota cutoffs separately from General counselling cutoffs; they should not be mixed.
- Use the predictor to compare this college with safe, target, and dream options for your own cutoff.
Common searches answered
EECA cutoff questions
EECA cutoff for General
Use the detailed table to match your course and community before comparing marks with EECA General counselling cutoffs.
EECA 7.5 quota cutoff
EECA has latest-year 7.5 quota cutoffs in the stored data. Always compare 7.5 quota cutoffs separately from General counselling.
EECA cutoff by community
This page includes community-wise cutoffs for BC, BCM, MBC, OC, SC, SCA, ST where data is stored. Use the community filter before comparing a cutoff value.
EECA cutoff trend
Trending upward from 2024 to 2025 based on matched General counselling data.
Sources
Data used on this page
- Planning year shown: 2026.
- Latest completed cutoff dataset stored: 2025.
- Page last updated: April 14, 2026.
- College location in stored data: Pallakapalayam, Namakkal.
Cite this page as: https://cutoffengine.com/college/excel-engineering-college-autonomous/
Official reference links
- TNEA Counselling Portal
- Official TNEA 2025 Tentative Schedule PDF
- Directorate of Technical Education, Tamil Nadu
This page organizes cutoff information for planning. Official counselling decisions and allotments must still be confirmed through official TNEA updates.