Computer Science and Engineering, rank 9,491
College cutoff page
Sri Venkateswara College of Engineering (Autonomous) TNEA Cutoff
Check Sri Venkateswara College of Engineering (Autonomous) cutoff records by course, community, General counselling, and 7.5 quota before using the predictor.
Best cutoff snapshot
SVCOEA cutoff snapshot
Use this quick view to judge cutoff strength before checking your exact course, community, and quota combination.
- Computer Science and Engineering (CS)
- Electronics and Communication Engineering (EC)
- Artificial Intelligence and Data Science (AD)
SVCOEA cutoff data should be compared only within the same course, community, and quota type. Cutoffs help shortlist options; they do not guarantee admission.
Use this college in TNEA PredictorExplore cutoff records
Explore SVCOEA TNEA cutoff records
Use this table to compare course-wise, community-wise, General counselling, and 7.5 quota cutoffs for Sri Venkateswara College of Engineering (Autonomous). Older years are not shown in this table.
Filter cutoff records
Narrow SVCOEA cutoffs
Start here: choose course, community, and quota to see matching latest-year cutoffs.
Showing latest-year cutoff records.
Try clearing one filter or use All courses, All communities, and General and 7.5 quota.
Data page: https://cutoffengine.com/college/sri-venkateswara-college-of-engineering-autonomous/
| Course | Community | Quota | Year | Cutoff | Rank |
|---|---|---|---|---|---|
| Computer Science and Engineering (CS) | OC | General Counselling | 2025 | 192 | 9,491 |
| Computer Science and Engineering (CS) | BC | General Counselling | 2025 | 189 | 15,219 |
| Electronics and Communication Engineering (EC) | OC | General Counselling | 2025 | 189 | 15,832 |
| Artificial Intelligence and Data Science (AD) | OC | General Counselling | 2025 | 188.5 | 16,013 |
| Information Technology (IT) | OC | General Counselling | 2025 | 188.5 | 16,487 |
| Computer Science and Engineering (CS) | MBC | General Counselling | 2025 | 186 | 22,394 |
| Information Technology (IT) | BC | General Counselling | 2025 | 186 | 22,220 |
| Artificial Intelligence and Data Science (AD) | BC | General Counselling | 2025 | 185 | 23,975 |
| Electronics and Communication Engineering (EC) | BC | General Counselling | 2025 | 184.5 | 24,876 |
| Computer Science and Engineering (CS) | BCM | General Counselling | 2025 | 183.5 | 27,275 |
| Electrical and Electronics Engineering (EE) | OC | General Counselling | 2025 | 183 | 28,979 |
| Information Technology (IT) | MBC | General Counselling | 2025 | 183 | 29,309 |
| Artificial Intelligence and Data Science (AD) | MBC | General Counselling | 2025 | 182.5 | 30,019 |
| Electronics and Communication Engineering (EC) | MBC | General Counselling | 2025 | 182.5 | 29,737 |
| Artificial Intelligence and Data Science (AD) | BCM | General Counselling | 2025 | 182 | 31,492 |
| Electrical and Electronics Engineering (EE) | BC | General Counselling | 2025 | 181.5 | 32,818 |
| Information Technology (IT) | BCM | General Counselling | 2025 | 181.5 | 32,249 |
| Biotechnology (BT) | OC | General Counselling | 2025 | 180.5 | 35,347 |
| Electronics and Communication Engineering (EC) | BCM | General Counselling | 2025 | 180.5 | 34,723 |
| Chemical Engineering (CH) | OC | General Counselling | 2025 | 180 | 36,454 |
| Artificial Intelligence and Data Science (AD) | SCA | General Counselling | 2025 | 179 | 38,709 |
| Mechanical Engineering (ME) | OC | General Counselling | 2025 | 179 | 38,959 |
| Electrical and Electronics Engineering (EE) | MBC | General Counselling | 2025 | 176.5 | 44,504 |
| Electrical and Electronics Engineering (EE) | BCM | General Counselling | 2025 | 175 | 49,399 |
| Mechanical Engineering (ME) | BC | General Counselling | 2025 | 175 | 48,665 |
| Mechanical Engineering (ME) | BCM | General Counselling | 2025 | 174 | 51,189 |
| Mechanical and Automation Engineering (MU) | OC | General Counselling | 2025 | 173.5 | 52,814 |
| Computer Science and Engineering (CS) | SC | General Counselling | 2025 | 173 | 53,519 |
| Computer Science and Engineering (CS) | ST | General Counselling | 2025 | 172.5 | 55,193 |
| Biotechnology (BT) | BC | General Counselling | 2025 | 172 | 57,091 |
| Chemical Engineering (CH) | BC | General Counselling | 2025 | 172 | 56,663 |
| Biotechnology (BT) | MBC | General Counselling | 2025 | 170.5 | 61,207 |
| Mechanical and Smart Manufacturing (MB) | OC | General Counselling | 2025 | 170.5 | 60,356 |
| Artificial Intelligence and Data Science (AD) | SC | General Counselling | 2025 | 170 | 62,531 |
| Chemical Engineering (CH) | BCM | General Counselling | 2025 | 170 | 62,762 |
| Mechanical Engineering (ME) | MBC | General Counselling | 2025 | 170 | 62,672 |
| Civil Engineering (CE) | OC | General Counselling | 2025 | 168 | 68,373 |
| Chemical Engineering (CH) | MBC | General Counselling | 2025 | 167 | 71,107 |
| Electronics and Communication Engineering (EC) | SC | General Counselling | 2025 | 166 | 73,992 |
| Information Technology (IT) | SC | General Counselling | 2025 | 166 | 73,900 |
| Mechanical and Automation Engineering (MU) | BC | General Counselling | 2025 | 166 | 73,626 |
| Biotechnology (BT) | BCM | General Counselling | 2025 | 165 | 76,824 |
| Mechanical and Automation Engineering (MU) | MBC | General Counselling | 2025 | 163.5 | 81,026 |
| Civil Engineering (CE) | BC | General Counselling | 2025 | 163 | 81,227 |
| Mechanical and Automation Engineering (MU) | BCM | General Counselling | 2025 | 163 | 81,779 |
| Mechanical and Smart Manufacturing (MB) | BC | General Counselling | 2025 | 163 | 81,925 |
| Mechanical and Smart Manufacturing (MB) | MBC | General Counselling | 2025 | 160.5 | 89,486 |
| Civil Engineering (CE) | MBC | General Counselling | 2025 | 156.5 | 100,060 |
| Artificial Intelligence and Data Science (AD) | ST | General Counselling | 2025 | 156 | 102,123 |
| Mechanical Engineering (ME) | SC | General Counselling | 2025 | 155.5 | 102,931 |
| Civil Engineering (CE) | BCM | General Counselling | 2025 | 155 | 104,805 |
| Electrical and Electronics Engineering (EE) | SC | General Counselling | 2025 | 155 | 104,328 |
| Biotechnology (BT) | ST | General Counselling | 2025 | 154.5 | 106,672 |
| Computer Science and Engineering (CS) | SCA | General Counselling | 2025 | 154.5 | 106,360 |
| Electrical and Electronics Engineering (EE) | ST | General Counselling | 2025 | 153 | 110,222 |
| Chemical Engineering (CH) | SC | General Counselling | 2025 | 150 | 119,142 |
| Information Technology (IT) | SCA | General Counselling | 2025 | 148.5 | 123,791 |
| Biotechnology (BT) | SC | General Counselling | 2025 | 146 | 130,561 |
| Information Technology (IT) | ST | General Counselling | 2025 | 143 | 137,828 |
| Mechanical and Smart Manufacturing (MB) | SC | General Counselling | 2025 | 142.5 | 140,349 |
| Civil Engineering (CE) | SC | General Counselling | 2025 | 139 | 149,402 |
| Civil Engineering (CE) | ST | General Counselling | 2025 | 139 | 148,954 |
| Electrical and Electronics Engineering (EE) | SCA | General Counselling | 2025 | 133 | 164,828 |
| Mechanical and Automation Engineering (MU) | SC | General Counselling | 2025 | 132.5 | 165,760 |
| Electronics and Communication Engineering (EC) | SCA | General Counselling | 2025 | 124 | 186,536 |
| Mechanical Engineering (ME) | SCA | General Counselling | 2025 | 109 | 217,160 |
| Marine Engineering (MR) | OC | General Counselling | 2025 | 108.5 | 218,149 |
| Mechanical and Automation Engineering (MU) | SCA | General Counselling | 2025 | 102.5 | 227,095 |
| Artificial Intelligence and Data Science (AD) | OC | 7.5% Quota | 2025 | 189 | 15,675 |
| Computer Science and Engineering (CS) | OC | 7.5% Quota | 2025 | 189 | 15,397 |
| Artificial Intelligence and Data Science (AD) | MBC | 7.5% Quota | 2025 | 188 | 17,858 |
| Computer Science and Engineering (CS) | MBC | 7.5% Quota | 2025 | 188 | 17,987 |
| Electronics and Communication Engineering (EC) | OC | 7.5% Quota | 2025 | 188 | 17,361 |
| Information Technology (IT) | MBC | 7.5% Quota | 2025 | 188 | 17,816 |
| Information Technology (IT) | OC | 7.5% Quota | 2025 | 188 | 17,202 |
| Computer Science and Engineering (CS) | BC | 7.5% Quota | 2025 | 186.5 | 21,289 |
| Electronics and Communication Engineering (EC) | MBC | 7.5% Quota | 2025 | 186.5 | 20,307 |
| Information Technology (IT) | BC | 7.5% Quota | 2025 | 186 | 21,937 |
| Artificial Intelligence and Data Science (AD) | BC | 7.5% Quota | 2025 | 185 | 23,627 |
| Electrical and Electronics Engineering (EE) | OC | 7.5% Quota | 2025 | 185 | 24,278 |
| Electrical and Electronics Engineering (EE) | MBC | 7.5% Quota | 2025 | 183.5 | 28,163 |
| Mechanical Engineering (ME) | OC | 7.5% Quota | 2025 | 183.5 | 27,948 |
| Electronics and Communication Engineering (EC) | BCM | 7.5% Quota | 2025 | 182.5 | 29,821 |
| Electronics and Communication Engineering (EC) | BC | 7.5% Quota | 2025 | 182 | 30,616 |
| Electronics and Communication Engineering (EC) | ST | 7.5% Quota | 2025 | 181 | 33,153 |
| Mechanical and Automation Engineering (MU) | OC | 7.5% Quota | 2025 | 181 | 34,185 |
| Computer Science and Engineering (CS) | SC | 7.5% Quota | 2025 | 180 | 36,059 |
| Electrical and Electronics Engineering (EE) | BC | 7.5% Quota | 2025 | 180 | 35,630 |
| Electronics and Communication Engineering (EC) | SC | 7.5% Quota | 2025 | 179 | 38,580 |
| Artificial Intelligence and Data Science (AD) | BCM | 7.5% Quota | 2025 | 177.5 | 42,603 |
| Artificial Intelligence and Data Science (AD) | SC | 7.5% Quota | 2025 | 177 | 43,103 |
| Biotechnology (BT) | OC | 7.5% Quota | 2025 | 177 | 43,726 |
| Chemical Engineering (CH) | OC | 7.5% Quota | 2025 | 176.5 | 44,999 |
| Mechanical Engineering (ME) | MBC | 7.5% Quota | 2025 | 176 | 46,310 |
| Civil Engineering (CE) | BC | 7.5% Quota | 2025 | 173.5 | 52,146 |
| Mechanical and Automation Engineering (MU) | BC | 7.5% Quota | 2025 | 173.5 | 52,144 |
| Chemical Engineering (CH) | BC | 7.5% Quota | 2025 | 172.5 | 55,698 |
| Chemical Engineering (CH) | MBC | 7.5% Quota | 2025 | 172.5 | 56,037 |
| Electrical and Electronics Engineering (EE) | SCA | 7.5% Quota | 2025 | 171.5 | 57,621 |
| Information Technology (IT) | SC | 7.5% Quota | 2025 | 171.5 | 58,535 |
| Mechanical and Smart Manufacturing (MB) | SC | 7.5% Quota | 2025 | 162.5 | 83,203 |
| Biotechnology (BT) | SC | 7.5% Quota | 2025 | 162 | 85,190 |
| Civil Engineering (CE) | SC | 7.5% Quota | 2025 | 161 | 88,244 |
| Marine Engineering (MR) | OC | 7.5% Quota | 2025 | 156.5 | 100,872 |
| Marine Engineering (MR) | BC | 7.5% Quota | 2025 | 152.5 | 111,209 |
Cutoff focus
Use the explorer for General and 7.5 quota checks
The latest-year cutoffs are in the explorer above. Use these shortcuts to jump back with the right quota context.
Best for regular community-wise cutoff comparison.
View General counsellingUse only if the 7.5 government school quota applies to the student.
View 7.5 quotaCommunity comparison
Community-wise latest cutoff comparison
Use this as a quick context view. For exact decisions, filter the full explorer by your course and quota.
Computer Science and Engineering, rank 15,219
Computer Science and Engineering, rank 22,394
Computer Science and Engineering, rank 27,275
Artificial Intelligence and Data Science, rank 38,709
Computer Science and Engineering, rank 53,519
Computer Science and Engineering, rank 55,193
Artificial Intelligence and Data Science, rank 15,675
Artificial Intelligence and Data Science, rank 17,858
Computer Science and Engineering, rank 21,289
Electronics and Communication Engineering, rank 29,821
Electronics and Communication Engineering, rank 33,153
Computer Science and Engineering, rank 36,059
Electrical and Electronics Engineering, rank 57,621
How to read
How to read this college cutoff
Who should use this page?
Use this page when SVCOEA is already on your shortlist and you want to check whether your cutoff is realistic for a specific course, community, and quota.
- Compare only the same course, community, and quota type where possible.
- Use the trend signal as context because cutoff can move with demand, seat availability, and counselling order.
- Read 7.5 quota cutoffs separately from General counselling cutoffs; they should not be mixed.
- Use the predictor to compare this college with safe, target, and dream options for your own cutoff.
Common searches answered
SVCOEA cutoff questions
SVCOEA cutoff for General
Use the detailed table to match your course and community before comparing marks with SVCOEA General counselling cutoffs.
SVCOEA 7.5 quota cutoff
SVCOEA has latest-year 7.5 quota cutoffs in the stored data. Always compare 7.5 quota cutoffs separately from General counselling.
SVCOEA cutoff by community
This page includes community-wise cutoffs for BC, BCM, MBC, OC, SC, SCA, ST where data is stored. Use the community filter before comparing a cutoff value.
SVCOEA cutoff trend
Trending upward from 2024 to 2025 based on matched General counselling data.
Sources
Data used on this page
- Planning year shown: 2026.
- Latest completed cutoff dataset stored: 2025.
- Page last updated: April 14, 2026.
- College location in stored data: Sriperumbudur, Kancheepuram.
Cite this page as: https://cutoffengine.com/college/sri-venkateswara-college-of-engineering-autonomous/
Official reference links
- TNEA Counselling Portal
- Official TNEA 2025 Tentative Schedule PDF
- Directorate of Technical Education, Tamil Nadu
This page organizes cutoff information for planning. Official counselling decisions and allotments must still be confirmed through official TNEA updates.